Home
Up

 

Hot Spring Short Cut 2000 Results

Women's Walk Results

First Name Last Name Age Time Points Top Three Total Points
Cindy Wolley 42 1:52:15 10 3 13
Linda Walsh 34 1:52:15 10 2 12
Irene Monetti 51 2:06:57 10 1 11
Candi Coarrison 47 2:06:57 8   8

Women's Run Results

First Name Last Name Age Time Points Top Three Total Points
Deborah Rose 43 58:39:00 10 3 13
Jane Reese 37 1:02:47 10 2 12
Nora McKay 30s 1:04:42 8 1 9
Christina Vicinelli 30 1:05:22 6   6
Jill Leary 49 1:08:49 8   8
Chantal Kane 44 1:09:02 6   6
Brenda Geisler 39 1:10:23 4   4
Tracy Tyson 26 1:10:23 10   10
Linda Casner 47 1:10:23 4   4
Cindy VanAllen 40 1:14:25 2   2
Sabrina Archuleta 29 1:17:00 8   8
Barbara Philip 52 1:18:20 10   10
Jenny Casner 17 1:30:14 10   10
Jessica Philip 17 1:30:14 8   8
Jean Wells 52 1:48:14 8   8

Men's Run Results

First Name Last Name Age Time Points Top Three Total Points
Paul Sachs 38 48:44:00 10 3 13
Damian Wells 30 50:20:00 8 2 10
Brad Barkey 37 52:34:00 6 1 7
Matt Dudley 24 54:35:00 10   10
Jason Solis 26 57:02:00 8   8
Peter Bryant N/A 1:04:41     0
Sam McCulre 46 1:04:41 10   10
Walter Magill 30 1:05:23 4   4
Bill Philip 54 1:06:24 10   10
Dave VanAllen 54 1:12:56 8   8
Gerry Callejo 37 1:14:36 2   2
Michel May 35 1:19:36 0   0
Joe Liefer 16 1:30:14 10   10
Dave Schegelberger 62 01:57.0 10   10
 

©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: