Home
Up

 

10K @ 10,000 feet 2001 Results

Here is a link to the SkiPix.com page where you can find your action photo from the Steamboat Springs 10K at 10,000 feet Race  http://www.skipix.com/events.php3

Name Class Time Gender Points Top 3 Total Points
Davis Miller 19 & under 53.22 M 10   10
Alex Miller 19 & under 57.59 M 8   8
Charlie Stoddard 19 & under 59.34 M 6   6
Tara Wernig 19 & under 1.05.24 F 10   10
Jessica Philip 19 & under 1.20.24 F 8   8
Jenni Stanford 19 & under 1.20.24 F 6   6
Steven Fuller 20-29 53.03 M 10   10
Kurt Kohler 20-29 55.12 M 8   8
Erlend Halsnes 20-29 56.03 M 6   6
Joe McManus 20-29 1.09.09 M 4   4
Jeff Rood 20-29 1.25.43 M 2   2
Katherine Zambrana 20-29 55.24 F 10 3 13
Tracey Tyson 20-29 59.02 F 8 1 9
Bean Prowse 20-29 1.01.34 F 6   6
Emily Conjura 20-29 1.01.55 F 4   4
Carrie Schayer 20-29 1.07.12 F 2   2
Kathy Taylor 20-29 1.09.46 F 0   0
Lora Lantz 20-29 1.10.37 F 0   0
Ali Gieger 20-29 1.11.57 F 0   0
Jennifer Hard 20-29 1.20.02 F 0   0
Lauren Bergstedt 20-29 1.20.22 F 0   0
Haley Roper 20-29 1.21.41 F 0   0
Angela Boehmke 20-29 1.22.56 F 0   0
Kim Geer 20-29 1.29.14 F 0   0
Melissa Leamon 20-29 1.32.31 F 0   0
Abbie Owens 20-29 1.34.52 F 0   0
Lisa Benjamin 20-29 1.40.15 F 0   0
Allen Belshaw 30-39 53.1 M 10   10
Andrew Wright 30-39 54.56 M 8   8
John Sargerser 30-39 55.22 M 6   6
Mike Tetreault 30-39 59.06 M 4   4
Walter Magill 30-39 59.37 M 2   2
Gregory Angstadt 30-39 1.01.01 M 0   0
Kyle Kolakowski 30-39 1.01.13 M 0   0
Matt Carran 30-39 1.01.59 M 0   0
Adrian Tucker 30-39 1.02.09 M 0   0
Eilers Behrend 30-39 1.03.02 M 0   0
Rodd Rienhart 30-39 1.03.18 M 0   0
Tim Strach 30-39 1.03.18 M 0   0
Rob Rath 30-39 1.05.50 M 0   0
Rick Clyne 30-39 1.07.10 M 0   0
Ed Portoghse 30-39 1.08.50 M 0   0
Michael Beurskens 30-39 1.09.00 M 0   0
Tim McHarg 30-39 1.09.07 M 0   0
Steve Weigler 30-39 1.09.33 M 0   0
John Geske 30-39 1.10.43 M 0   0
Troy Borklund 30-39 1.13.53 M 0   0
Rob Gance 30-39 1.15.02 M 0   0
Eric Keinath 30-39 1.15.16 M 0   0
Stephanie Scholl 30-39 57.19 F 10 2 12
Becky Swanstrom 30-39 59.26 F 8   8
Karen Voss 30-39 1.01.39 F 6   6
Heather Eller 30-39 1.03.36 F 4   4
Leslie O'Meara 30-39 1.04.27 F 2   2
Angie Harrington 30-39 1.05.22 F 0   0
Cindy McNicol 30-39 1.05.40 F 0   0
Ellen Eckert 30-39 1.06.12 F 0   0
Kathy Eckert 30-39 1.06.12 F 0   0
Nera Harmon 30-39 1.07.03 F 0   0
Cathy Johnson 30-39 1.07.14 F 0   0
Tammi Grieve 30-39 1.09.40 F 0   0
Cara Catanzaro 30-39 1.10.26 F 0   0
Ruth Warren 30-39 1.10.39 F 0   0
Juliet Williams 30-39 1.11.57 F 0   0
Jill Boyd 30-39 1.12.25 F 0   0
Cathy Delgrosso 30-39 1.12.57 F 0   0
Mary Andre 30-39 1.13.52 F 0   0
Terri Sullivan 30-39 1.20.34 F 0   0
Janne Siegel 30-39 1.21.09 F 0   0
Jennifer Keinath 30-39 1.21.57 F 0   0
Susan Leonhardt 30-39 1.24.30 F 0   0
Heather Sterne 30-39 DNF F 0   0
Heather Vose 30-39 1.44.39 F 0   0
Sally Habermehl 30-39 1.44.40 F 0   0
Tom Sobal 40-49 45.3 M 10 3 13
Paul Sachs 40-49 47.55 M 8 2 10
Jim Lane 40-49 51.17 M 6 1 7
Jeff Swanstrom 40-49 52.45 M 4   4
Steve Parker 40-49 54.07 M 2   2
Kent Wilson 40-49 54.39 M 0   0
Mark Freirich 40-49 55.32 M 0   0
Russ Garrity 40-49 56.58 M 0   0
Joe Levine 40-49 58.27 M 0   0
Albert Haegele 40-49 59.1 M 0   0
Bill Wernig 40-49 1.00.10 M 0   0
Peter Szymanski 40-49 1.00.49 M 0   0
Paul Hoffman 40-49 1.01.35 M 0   0
Mike Lang 40-49 1.03.59 M 0   0
Steve Hyland 40-49 1.06.54 M 0   0
Rob Mosher 40-49 1.07.02 M 0   0
Dave Warner 40-49 1.09.54 M 0   0
Tom Warren 40-49 1.10.20 M 0   0
Don White 40-49 1.11.29 M 0   0
Ken Paul 40-49 1.17.18 M 0   0
Patrick McIntyre 40-49 1.28.56 M 0   0
Clay Wallace 40-49 1.54.19 M 0   0
Barbara Jones 40-49 1.02.26 F 10   10
Brenda Geisler 40-49 1.03.57 F 8   8
Denyce Hodder 40-49 1.07.32 F 6   6
Katherine Stuart 40-49 1.08.48 F 4   4
Wendy Jewsbury 40-49 1.15.04 F 2   2
Rene Morrane 40-49 1.16.56 F 0   0
Terri Jordan 40-49 1.20.40 F 0   0
Wendy Brooks 40-49 1.23.07 F 0   0
Landra White 40-49 1.29.31 F 0   0
Vera Wells 40-49 1.54.02 F 0   0
Deborah Wallace 40-49 1.54.18 F 0   0
Bob Cooper 50-59 55.49 M 10   10
Dan Smilkstien 50-59 56.47 M 8   8
Bill Philip 50-59 1.01.54 M 6   6
Danny Wells 50-59 1.03.51 M 4   4
Michaels Hines 50-59 1.04.13 M 2   2
John Skubiz 50-59 1.05.16 M 0   0
Joe Gillespie 50-59 1.07.08 M 0   0
Bruce Schiller 50-59 1.08.02 M 0   0
Ed Youngberg 50-59 1.10.41 M 0   0
Dave Williams 50-59 1.16.06 M 0   0
Burt Glenn 50-59 1.32.06 M 0   0
Patricia Emigh 50-59 1.19.20 F 10   10
Barb Hyland 50-59 1.20.00 F 8   8
Diane Carter 50-59 1.21.54 F 6   6
Bill Faulkner 60+ 1.08.07 M 10   10
Bill McCalla 60+ 1.15.02 M 8   8
Glenn Newman 60+ 1.17.08 M 6   6
Marty Grosjean 60+ 1.17.21 M 4   4
Thomas Goyle 60+ 2.01.33 M 2   2
Connie Ahrnsbrak 60+ 1.08.31 F 10   10
Dorothy Bradley 60+ 1.15.35 F 8   8
Rosalia Murch 60+ 1.35.10 F 6   6

 


©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: