Home
Up

 

Hot Spring Short Cut 2001 Run Results

Name Class Time Gender Points Top 3 Total Points
Andy Picking 20-29 56.20 M 10   10
Paul Sachs 30-39 48.31 M 10 3 13
Brad Barklay 30-39 51.21 M 8 1 9
Hudson Maynard 30-39 53.00 M 6   6
Walter Magill 30-39 56.45 M 4   4
Chris Adams 30-39 58.52 M 2   2
Craig Keefe 30-39 59.57 M 0   0
Eric Griepentrog 30-39 1.08.55 M 0   0
Gerry Calejo 30-39 1.17.58 M 0   0
Bjorn Grass 40-49 50.54 M 10 2 12
Brad Palmer 40-49 52.08 M 8   8
Kent Wilson 40-49 56.05 M 6   6
Ken Paul 40-49 1.20.28 M 4   4
Michael May 40-49 1.22.19 M 2   2
Tom Nelson 50+ 59.20 M 10   10
Jim Dudley 50+ 1.04.15 M 8   8
Bill Philip 50+ 1.04.47 M 6   6
Katherine Zambrana 20-29 54.24 F 10 3 13
Tracy Tyson 20-29 1.01.32 F 8 1 9
Elizabeth Castner 20-29 1.11.07 F 6   6
Jessica Philip 20-29 1.11.47 F 4   4
Genna Brooks 20-29 1.16.25 F 2   2
Stephanie Scholl 30-39 55.46 F 10 2 12
Lisa Adams 30-39 1.01.32 F 8 1 9
Cristina Vicinelli 30-39 1.02.34 F 6   6
Shera Maraffio 30-39 1.06.48 F 4   4
Holly Bright 30-39 1.27.15 F 2   2
Jennifer Schubert-Akin 40-49 1.06.38 F 10   10
Brenda Geisler 40-49 1.06.48 F 8   8
Maria Ofstead 40-49 1.10.29 F 6   6
Linda Castner 40-49 1.13.07 F 4   4
Becky Nelson 50+ 1.32.15 F 10   10
Gayle Dudley     F 10 3 13
Kristy Fox     F 8 2 10
Cindy Stillwell     F 6 1 7

Hot Spring Short Cut 2001 Mountain Bike Results

Name Time Gender
Joe Sternberg 28.12 M
Steve Dressen 32.17 M
Matt Crawford 36.57 M
Michael Dejong 37.49 M
David Bundidle 41.09 M
Dave Scowalter 43.14 M
Dan Zaun 57.12 M

 


©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: