Home
Up

 

23rd Annual Mountain Madness 2001 Results

Half Marathon Results
Name Class Time Sex Points Top 3 Total Points
Jonathan Hughes 19 & under 2.00.30 M 10   10
Eric Dec 20-29 1.25.55 M 10 3 13
Steve Schultz 20-29 1.31.54 M 8 2 10
Andy Picking 20-29 1.36.25 M 6   6
Bryan Ferry 20-29 1.37.55 M 4   4
Kennan Gates 20-29 1.43.10 M 2   2
Michael O'Hagen 30-39 1.34.01 M 10 1 11
Bob Utberg 30-39 1.38.33 M 8   8
Michael Boutain 30-39 1.44.11 M 6   6
Arthur Johnson 30-39 1.44.49 M 4   4
Bob Combs 30-39 1.46.58 M 2   2
John Ruscin 30-39 1.50.02 M 0   0
Danny Shearer 30-39 1.52.12 M 0   0
Dan Potts 30-39 1.55.05 M 0   0
Ari Melmed 30-39 2.09.49 M 0   0
Ian Burkle 30-39 2.12.32 M 0   0
Stephen Craig 30-39 2.54.52 M 0   0
Craig Ewing 40-49 1.36.48 M 10   10
Mike Lane 40-49 1.44.37 M 8   8
Frank Pettigrow 40-49 1.48.37 M 6   6
Mike Flanagan 40-49 1.48.43 M 4   4
Sam Murioff 40-49 1.50.38 M 2   2
Mark Phannenstiel 40-49 1.55.18 M 0   0
Randy Hughes 40-49 2.27.04 M 0   0
Tom Nelson 50-59 1.38.07 M 10   10
Jim Greguire 50-59 2.03.39 M 8   8
Tom Lloyd 50-59 2.36.19 M 6   6
James Boucher 60+ 2.07.48 M 10   10
Emily Arrello 19 & under 1.49.18 F 10   10
Kelly Heaney 20-29 1.37.50 F 10 3 13
Emily Conjura 20-29 1.45.51 F 8 1 9
Carrie Walsh 20-29 1.49.20 F 6   6
Sarah Townsend 20-29 1.58.55 F 4   4
Rhonda Folsom 20-29 2.56.57 F 2   2
Cheyenne McCann 30-39 1.44.25 F 10 2 12
Jennifer Ward 30-39 1.52.46 F 8   8
Kimberly Williams 30-39 1.57.47 F 6   6
Megan Reed 30-39 1.57.47 F 4   4
Cynthia Jessen 30-39 1.58.29 F 2   2
Misty Arroyo 30-39 2.04.05 F 0   0
Heather Sterne 30-39 2.12.31 F 0   0
Josie McElrath 30-39 2.13.40 F 0   0
Jennifer Harvey 30-39 2.22.15 F 0   0
Katie Walsh 40-49 1.47.57 F 10   10
Barbara Jones 40-49 1.48.07 F 8   8
Andrea Bell 40-49 1.57.47 F 6   6
Melissa Uchitelle-Rogers 40-49 1.59.55 F 4   4
Mary Ann Cutter 40-49 2.02.48 F 2   2
Kimberly Abrahamson 40-49 2.11.46 F 0   0
Pam Peters 40-49 3.13.29 F 0   0
Kay Huemoellar 50-59 2.02.47 F 10   10

10K Race Results
Name Class Time Sex Points Top 3 Total Points
Davis Miller 19 & under 39.06 M 10   10
Riley Whiteman 19 & under 43.39 M 8   8
Cameron Whiteman 19 & under 43.47 M 6   6
Alex Miller 19 & under 45.13 M 4    
Tenadore Dean 20-29 34.11 M 10 3 13
Bill Goldsmith 20-29 39.13 M 8   8
Matt Hemstreet 20-29 46.46 M 6   6
Brian Hemstreet 20-29 54.04 M 4   4
Pete Hede 30-39 35.43 M 10 2 12
Bob Armington 30-39 47.3 M 8   8
Eilers Beirend 30-39 48.47 M 6   6
Robert Page 30-39 54.12 M 4   4
Bob Wilson 40-49 39.03 M 10 1 11
Jim Helgoth 40-49 44.39 M 8   8
Bruce Sheiler 40-49 47.42 M 6   6
Lee Vitgenos 40-49 49.16 M 4   4
Eric Easton 40-49 51.44 M 2   2
Donald Williams 40-49 53.11 M 0   0
Steve Abrahamson 40-49 1.04.52 M 0   0
William McIntyre 50-59 39.26 M 10   10
John Thrasher 50-59 41.46 M 8   8
Abbe Mumbuto 50-59 42.34 M 6   6
Roger Morschhauser 50-59 52.41 M 4   4
Ken Edner 50-59 53.4 M 2   2
Ed Conjura 50-59 55.14 M 0   0
John Aryos 50-59 1.11.48 M 0   0
Bill McCalla 70+ 55.03 M 10   10
Kim Waldron 20-29 48.54 F 10   10
Sara Westendorf 20-29 52.2 F 8   8
Jopi Pederson 20-29 53.18 F 6   6
Noelle Smith 20-29 54.2 F 4   4
Yvonne Borton 20-29 56.57 F 2   2
Elizabeth Teigen 20-29 1.02.46 F 0   0
Michelle Pello 20-29 1.08.55 F 0   0
Lisa Adams 30-39 43.57 F 10 3 13
Wendy Puckett 30-39 44.38 F 8 2 10
Mandy Miller 30-39 49.12 F 6   6
Kristen Russell 30-39 49.28 F 4   4
Annette Selar 30-39 51.54 F 2   2
Juliet Williams 30-39 53.14 F 0   0
Gilvia Norton 30-39 53.24 F 0   0
Hazel Hoff 30-39 53.25 F 0   0
Krista Check-Hill 30-39 53.46 F 0   0
Tava Burrow 30-39 54.33 F 0   0
Lisa Idelberg 30-39 57.58 F 0   0
Eileen Finnegan 40-49 48.2 F 10 1 11
Sharon Stark 40-49 49.34 F 8   8
Kimberly Carmitchel 40-49 50.14 F 6   6
Katleen Sears 40-49 59.19 F 4   4
Dorothy Bradley 70+ 56.03 F 10   10

 


©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: