Home
Up

 

Spirit Challenge 2001 Results

5K Run/Walk
Name Class Time Gender Points Top 3 Total Points
Davis Miller 19 under 18.55 m 10 3 13
Mike Gleason 19 under 19.51 m 8 2 10
Alex Miller 19 under 20.51 m 6   6
Justin Krause 19 under 21.00 m 4   4
Derrick Fowler 19 under 21.07 m 2   2
Peter Daley 19 under 22.52 m 0   0
Sarah MacCarthy 19 under 23.39 f 10 2 12
Kenyon Brenner 19 under T 33.10 m 0   0
Aaron Edelman 19 under T 33.17 m 0   0
Margot Buchan 19 under 35.25 f 8   8
Julie Seale 20-29 22.54 f 10 3 13
Jeff Seale 20-29 27.32 m 10   10
Mindy Mamott 20-29 T 32.27 f 8   8
Jamie Bailey 30-39 27.03 f 10 1 11
Rebecca Hanson 30-39 28.53 f 8   8
Krista Check-Hill 30-39 28.55 f 6   6
Jennifer Karsten 30-39 32.08 f 4   4
Kent Wilson 40-49 20.27 m 10 1 11
Linda Casner 40-49 27.54 f 10   10
Ellen Janosko-Buchen 40-49 29.00 f 8   8
Laura Stout 40-49 29.12 f 6   6
Nancy Brodie 40-49 30.09 f 4   4
Winnifred Wood 40-49 30.14 f 2   2
Bernadette Murray 40-49 T 32.27 f 0   0
Betsy Taylor 40-49 T 32.27 f 0   0
Ken Brenner 40-49 T 33.10 m 8   8
Tom Miller-Frentel 40-49 33.14 m 6   6
Roxane Miller-Frentel 40-49 T 33.17 f 0   0
Patsy Ford 40-49 33.41 f 0   0
Dan Miller - Walker 40-49 35.44 m 10 3 13
Pam Parker 40-49 35.59 f 0   0
Kathy Miller - Walker 40-49 38.10 f 10 3 13
Doug Wood 50-59 27.32 m 10   10
Jack Carter 50-59 32.19 m 8   8
Sue Lewis 50-59 33.09 f 10   10
Gayle Dudley - Walker 50-59 44.33 f 10 2 12

10K Run
Name Class Time Gender Points Top 3 Total Points
Matt Cook 20-29 38.29 m 10 2 12
John Spinney 20-29 40.18 m 8 1 9
Lindsay Simpson 20-29 45.05 f 10 3 13
Andy Picking 20-29 46.06 m 6   6
Tracy Tyson 20-29 48.15 f 8

1

9
Ben Holdridge 20-29 49.00 m 2   2
Cindy Molnar 20-29 61.50 f 6   6
Kathy Walsh 20-29 62.30 f 4   4
Paul Sachs 30-39 38.20 m 10 3 13
Brad Barkey 30-39 40.33 m 8   8
Hudson Maynard 30-39 42.25 m 6   6
Mike Hope 30-39 43.34 m 4   4
Walter Magill 30-39 46.28 m 2   2
Gretchen Wright 30-39 46.36 f 10 2 12
Craig Keefe 30-39 46.48 m 0   0
Jane Reece 30-39 49.33 f 8   8
Erich Strotbeck 30-39 50.29 m 0   0
Annie Richman 30-39 51.07 f 6   6
Dawn Gordon 30-39 56.11 f 4   4
Mike Miller 30-39 57.03 m 0   0
Kelly McCreary 30-39 58.45 f 2   2
Morwenna Schifler 30-39 59.32 f 0   0
Bruce Dean 30-39 62.36 m 0   0
Josie Dean 30-39 62.37 f 0   0
Jim Ascher 40-49 41.54 m 10   10
Jim Lane 40-49 42.12 m 8   8
Mark Traum 40-49 46.49 m 6   6
Brenda Geisler 40-49 50.38 f 10   10
Don Schwartz 40-49 51.33 m 4   4
Chris Sachs 40-49 52.48 f 8   8
Marie Lacey 40-49 52.49 f 6   6
Craig Schifler 40-49 64.14 m 2   2
Deb Gerhart 40-49 89.18 f 4   4
John Thrasher 50-59 45.22 m 10   10
Tom Nelson 50-59 46.07 m 8   8
Bill Philip 50-59 48.43 m 6   6
Larry Handing 50-59 49.54 m 4   4
Diane Carter 50-59 67.46 f 10   10
Bill McCalla 70-79 60.01 m 10   10

 


©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: