Home
Up

 

10K @ 10,000 feet 2002 Results

Name Age Time Sex Points Top 3 Overall Points
Cindy Strowbridge 20-29 55.03 F 10 3 13
Dara Ono 20-29 1.00.36 F 8   8
Emily Conjura 20-29 1.06.07 F 6   6
Valerie Wells-Conner 20-29 1.08.42 F 4   4
Lauren Rupp 20-29 1.12.33 F 2   2
Hayley Roper 20-29 1.12.35 F 0   0
Leslie Heid 20-29 1.14.16 F 0   0
Julie Geimann 20-29 1.15.48 F 0   0
Jennifer Krosky 20-29 1.19.10 F 0   0
Jennifer Boettner 20-29 1.35.45 F 0   0
Sandra Cranny 30-39 58.11 F 10 1 11
Jennifer McGill 30-39 1.03.23 F 8   8
Becky Swanstrom 30-39 1.03.26 F 6   6
Juliet Williams 30-39 1.05.23 F 4   4
Tina Bird 30-39 1.05.55 F 2   2
Tami Grieve 30-39 1.07.31 F 0   0
Ruth Warren 30-39 1.07.58 F 0   0
Shelly Bonner 30-39 1.08.08 F 0   0
Jill Boyd 30-39 1.08.12 F 0   0
Katie Smith 30-39 1.08.53 F 0   0
Adrienne Bartolini 30-39 1.12.03 F 0   0
Ellen Hall 30-39 1.14.44 F 0   0
Mary Grace Hahn 30-39 1.15.58 F 0   0
Maryanne Gilbert 30-39 1.17.41 F 0   0
Susanne Costello 30-39 1.18.49 F 0   0
Jennifer Keinath 30-39 1.19.26 F 0   0
Diarina Wilson 30-39 1.19.46 F 0   0
Erin Neill 30-39 1.20.44 F 0   0
Alicia Morton 30-39 1.20.45 F 0   0
Marta Gulezian 30-39 1.25.55 F 0   0
Lori Maness 30-39 1.25.59 F 0   0
Erin Harel 30-39 1.30.50 F 0   0
Tracy Heaberlin 30-39 1.31.03 F 0   0
Sanjar Setarett 30-39 1.39.09 F 0   0
Stephanie Scholl 40-49 57.44 F 10 2 12
Barbara Jones 40-49 1.02.07 F 8   8
Cindy McNicol 40-49 1.02.20 F 6   6
Angie Harrington 40-49 1.04.00 F 4   4
Jane Reece 40-49 1.04.31 F 2   2
Leslie Havard 40-49 1.05.11 F 0   0
Rita Emmer 40-49 1.05.54 F 0   0
Linda Casner 40-49 1.11.46 F 0   0
Sheila McIntosh 40-49 1.15.25 F 0   0
Wendy Jewsbary 40-49 1.15.35 F 0   0
Rene Morrone 40-49 1.15.38 F 0   0
Irene Takahashi 40-49 1.22.54 F 0   0
Margaret Hicks 40-49 1.23.25 F 0   0
Suzanne Laurnin 40-49 1.28.34 F 0   0
Debbie Shillingburg 40-49 1.51.38 F 0   0
Teresa Jett 40-49 2.01.35 F 0   0
Landra White 40-49 2.01.37 F 0   0
Melissa Uchitelle-Rogers 40-49 2.01.39 F 0   0
Patricia Emigh 50-59 1.17.03 F 10   10
Dorothy Bradley 70+ 1.16.08 F 10   10
Bjorn Arnesson 19 & under 50.53 M 10   10
Charlie Stoddard 19 & under 54.53 M 8   8
Jeff Sperry 19 & under 1.35.45 M 6   6
Clint Wells 20-29 41.07 M 10 3 13
Tenadore Dean 20-29 43.21 M 8 2 10
Matthew Van Deusen 20-29 48.17 M 6   6
Bill Goldsmith 20-29 49.4 M 4   4
Erlend Halsnes 20-29 54.03 M 2   2
David Hornung 20-29 1.06.19 M 0   0
John Smith 20-29 1.08.54 M 0   0
Chad Rose 20-29 1.10.57 M 0   0
Derrick Grace 20-29 1.16.42 M 0   0
Greg Roberts 20-29 1.59.48 M 0   0
Rob Gilbert 30-39 44.39 M 10 1 11
Bob Cranny 30-39 46.07 M 8   8
Darrin Johnson 30-39 46.26 M 6   6
Andy Picking 30-39 47.45 M 4   4
Jed DeOrsay 30-39 48.47 M 2   2
Damian Wells 30-39 52.19 M 0   0
Rob Udewitz 30-39 52.28 M 0   0
Walter Magill 30-39 54.21 M 0   0
Billy Dulzell 30-39 55.14 M 0   0
Andrew Hyde 30-39 55.5 M 0   0
David Hutton 30-39 57.08 M 0   0
Michael La Rocca 30-39 57.56 M 0   0
Kyle Kolakowsi 30-39 57.56 M 0   0
Bart Kounovsky 30-39 58.09 M 0   0
Brian Elliot 30-39 1.01.45 M 0   0
Tim McHarg 30-39 1.01.51 M 0   0
Bobby Aldigheri 30-39 1.02.31 M 0   0
Adrian Tucker 30-39 1.02.39 M 0   0
Gregory Angstadt 30-39 1.03.01 M 0   0
Rick Clyne 30-39 1.03.13 M 0   0
John Canedy 30-39 1.03.45 M 0   0
Chris Voyrode 30-39 1.03.53 M 0   0
Todd Torrey 30-39 1.04.03 M 0   0
Dan Grieser 30-39 1.04.08 M 0   0
Ted Morton 30-39 1.04.16 M 0   0
Nigel Smith 30-39 1.06.06 M 0   0
Kevin Grieve 30-39 1.07.03 M 0   0
Leif Myhre 30-39 1.07.22 M 0   0
Joe Geiman 30-39 1.08.00 M 0   0
Mike Beurskens 30-39 1.10.36 M 0   0
Eric Keinath 30-39 1.11.37 M 0   0
Jeff Bundy 30-39 1.13.09 M 0   0
Jon Geske 30-39 1.13.25 M 0   0
Javier Strohmeier 30-39 1.13.40 M 0   0
Troy Bjokrlund 30-39 1.14.16 M 0   0
Joshua Hall 30-39 1.14.44 M 0   0
Chris Hahn 30-39 1.23.25 M 0   0
Eric Hendrickson 30-39 1.23.42 M 0   0
Paul Sachs 40-49 48.2 M 10   10
Greg Long 40-49 51 M 8   8
Jay Peterson 40-49 51.11 M 6   6
Ken Rogers 40-49 52.13 M 4   4
Perry Wechsler 40-49 56.2 M 2   2
Joe Levine 40-49 57.31 M 0   0
Scott Habermehl 40-49 58.01 M 0   0
Jim McNicol 40-49 58.22 M 0   0
Mark Jones 40-49 59.06 M 0   0
Gabriel Sabadell 40-49 59.57 M 0   0
Bill Wernig 40-49 1.00.10 M 0   0
Darrell Bruder 40-49 1.00.40 M 0   0
Bob Stoddard 40-49 1.00.59 M 0   0
Mike Lang 40-49 1.03.14 M 0   0
Steve Hyland 40-49 1.04.09 M 0   0
Schaun Smith 40-49 1.04.19 M 0   0
Ken McCalla 40-49 1.04.54 M 0   0
Mitch Hight 40-49 1.07.38 M 0   0
Jack Hobaugh 40-49 1.08.00 M 0   0
Patrick McKnight 40-49 1.09.23 M 0   0
Jim Mull 40-49 1.10.17 M 0   0
Don Platt 40-49 1.11.31 M 0   0
Artie Weber 40-49 1.12.15 M 0   0
Mark Wilson 40-49 1.18.34 M 0   0
Conrad Shillingburg 40-49 1.19.46 M 0   0
Jim Laurion 40-49 1.28.34 M 0   0
Don Sperry 40-49 1.35.45 M 0   0
Steve Parker 50-59 52.27 M 10   10
Bob Cooper 50-59 53.02 M 8   8
Tom Nelson 50-59 56.45 M 6   6
Chippy Zippy 50-59 1.00.46 M 4   4
Jeff Little 50-59 1.01.56 M 2   2
Tom Warren 50-59 1.02.49 M 0   0
Gene Carrell 50-59 1.03.59 M 0   0
Joe Gillaspie 50-59 1.05.23 M 0   0
Jim Lucas 50-59 1.06.18 M 0   0
Danny Wells 50-59 1.08.42 M 0   0
Paul Erler 50-59 1.10.35 M 0   0
Bill Philip 50-59 1.10.37 M 0   0
Larry Brooks 60-69 58.16 M 10   10
Bill Faulkner 60-69 1.06.50 M 8   8
Bill McCalla 70+ 1.15.58 M 10   10
Glen Neumann 70+ 1.15.58 M 10   10
 

©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: