Home
Up

 

Hot Spring Short Cut 2002 Run Results

Name Age Time Sex Points Top 3 Overall Points
Charlie Stoddard 19 & under 55.52 M 10   10
Austin Ross 19 & under 1.08.19 M 8   8
Bill Goldsmith 20-29 51.12 M 10 1 11
Andy Picking 20-29 54.29 M 8   8
Walter Magill 30-39 56.55 M 10   10
Bart Kounobsky 30-39 57.2 M 8   8
Derreck Flower 30-39 1.04.04 M 6   6
Gerry Callejo 30-39 1.12.48 M 4   4
Michael May 30-39 1.15.55 M 2   2
Paul Sachs 40-49 47.52 M 10 3 13
Greg Long 40-49 50.07 M 8 2 10
Ed Kimm 40-49 1.04.30 M 6   6
Tom Nelson 50+ 57.37 M 10   10
Gene Carrell 50+ 1.03.00 M 8   8
Bill Phillip 50+ 1.07.09 M 6   6
Bill McCalla 50+ 1.16.07 M 4   4
Thomas Williams 50+ 1.33.43 M 2   2
Roger Herr 50+ 1.49.50 M 0   0
Emily Conjura 20-29 1.01.38 F 10 3 13
Tracey Tyson 20-29 1.01.57 F 8 2 10
Bean Prose 20-29 1.02.06 F 6 1 7
Jamie Baily 30-39 1.04.04 F 10   10
Denise Scarabourgh 30-39 1.13.21 F 8   8
Susan Dressen 30-39 1.15.41 F 6   6
Marie Lacey 40-49 1.04.50 F 10   10
Brenda Geisler 40-49 1.07.40 F 8   8
Linda Casner 40-49 1.16.10 F 6   6
Barbara Phillip 50+ 1.17.52 F 10   10
 

©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: