Home
Up

 

8th Annual Mount Werner Classic 2002 Results

Without all of this year's wonderful volunteers, this race would not have been possible.  All of my thanks go out to Aid Station 1: Marie Lacey and a random woman who offered to help out, Aid Station 2: Mary Edwards and her friend Susan, Aid Station 3: Lance Eldridge and his wife, Aid Station 4: Kathy and Dan Miller, Sweeps: Marcel Archuleta and Chris Young, Start: Julia, Finish: Chan Young, Christina Magill.  Thanks also go out to all of the runner's who finished such a tough course!!!

12 Mile Trail Run
Name Age Time Sex Points Top 3 Overall Points
Paula Bowman 40 2.04.09 F 10 3 13
Barbara Jones 49 2.22.03 F 8 2 10
Jane Reece 40 2.37.47 F 6 1 7
Erin Vargas 35 2.38.31 F 10   10
Jill Boyd 37 2.44.39 F 8   8
Valerie Prothe 38 2.48.24 F 6   6
Lisa Gamber 38 2.54.02 F 4   4
Martina Ritchie 57 3.40.45 F 10   10
Andy Picking 30 1.47.52 M 10 3 13
Bill Goldsmith 29 1.50.36 M 10 2 12
Clark Fox 40 1.52.20 M 10 1 11
Westcott Hyde 31 1.55.14 M 8   8
Bill Hintze 42 1.57.03 M 8   8
David Bohn 39 2.03.12 M 6   6
Henry Guzman 38 2.10.39 M 4   4
Helmut Linzbichler 60 2.11.15 M 10   10
Mark Freirich 49 2.14.18 M 6   6
Russ Garrity 42 2.15.24 M 4   4
Tom Nelson 56 2.17.48 M 10   10
Mike Messick 37 2.20.00 M 2   2
Ben Eilers 38 2.21.20 M 0   0
Adam Coble 21 2.28.04 M 8   8
Jim Braden 66 2.30.53 M 8   8
Jack Hobaugh 47 2.32.33 M 2   2
Ken Sirois 55 2.34.03 M 8   8
Bob Reilly 47 2.37.27 M 0   0
Anthony Rodriguez 33 2.42.17 M 0   0
Robert Fowler 35 2.44.10 M 0   0
Michael Mutrock 47 2.46.16 M 0   0
Bill Philip 56 2.47.21 M 6   6
John Marini 53 2.53.16 M 4   4
Brent Scott 51 2.54.24 M 2   2
Bill Moyle 63 2.57.48 M 6   6
James Shull 60 3.43.38 M 4   4

5 Mile Trail Run
Name Age Time Sex Points Top 3 Overall Points
Jessica Philip 19 1.08.24 F 10 3 13
Camille Fischer 32 1.14.39 F 10 2 12
Melissa Uchitelle-Rogers 45 1.16.37 F 10 1 11
Haley Roper 22 1.18.18 F 10   10
Dorothy Bradley 72 1.26.49 F 10   10
Linda Smith 50 1.28.39 F 10   10
Ann Thomas 37 1.31.05 F 8   8
Krista Check-Hill 40 1.31.32 F 8   8
Joyce Scott 50 1.44.00 F 8   8
Tenadore Dean 29 43.03 M 10 3 13
Greg Long 40 52.54 M 10 2 12
Kevin Kopischke 37 55.26 M 10 1 11
Bob Wilson 41 56.22 M 8   8
Walter Magill 32 57.33 M 8   8
Ken Rogers 49 58.27 M 6   6
Erlend Halsnes 22 59.36 M 8   8
Scott Habermehl 41 1.00.55 M 4   4
Austin Ross 16 1.01.01 M 10   10
Kent Wilson 42 1.03.06 M 2   2
Larry Brooks 62 1.03.54 M 10   10
Andrew Barth 27 1.07.06 M 6   6
Andy Wirth 39 1.07.56 M 6   6
Greg Burkholder 46 1.11.40 M 0   0
Eric Easton 46 1.13.51 M 0   0
Will Dorranco 56 1.17.04 M 10   10
Bill McCalla 72 1.17.33 M 10   10
Bruce Lenell 50 1.17.45 M 8   8
Harold Smith 51 1.23.48 M 6   6

5 Mile Hike
Name Age Time Sex Points Top 3 Overall Points
Shirley Sirois 55 1.37.30 F 10 3 13
Crystal Campbell 40 1.56.49 F 10 2 12
Chris Ellertson 33 1.34.16 M 10 3 13
David Ellertson 61 1.36.28 M 10 2 12
Brian Ellertson 30 1.44.26 M 8 1 9
 


©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: