Home
Up

 

Spirit Challenge 2002 Results

5K Race Walk
Name Class Time Gender Points Top 3 Total Points
Dan Miller 40-49 35.48 M 10 3 13
Kathy Miller 40-49 39.06 F 10 3 13

5K Run
Name Class Time Gender Points Top 3 Total Points
Davis Miller 19 and Under 20.22 M 10 2 12
Alex Miller 19 and Under 20.56 M 8 1 9
Charlie Stoddard 19 and Under 21.16 M 6   6
Austin Ross 19 and Under 26.42 M 4   4
Robert Koegel 19 and Under 38.33 M 2   2
Brett Gordon 19 and Under 40.19 M 0   0
Ryan Koegel 19 and Under 45.03 M 0   0
Chris Akers 20-29 28.13 M 10   10
Duncan Seawell 20-29 31.09 M 8   8
Greg Long 30-39 18.54 M 10 3 13
David Watke 30-39 23.37 M 8   8
Thomas Sachtelben 30-39 27.55 M 6   6
Scott Habermehl 40-49 23.16 M 10   10
Tom Miller-Freutel 40-49 29.51 M 8   8
Larry Handing 50-59 23.56 M 10   10
Bill Stuart 50-59 25.1 M 8   8
Ed Youngberg 50-59 25.53 M 6   6
Steve Wright 50-59 34.37 M 4   4
Michael Kortas 50-59 36.02 M 2   2
Ross Westley 60-69 22.57 M 10   10
Sarah MacCarthy 19 and Under 27.47 F 10   10
Alyssa Walter 19 and Under 33.04 F 8   8
Melissa Krause 19 and Under 43.12 F 6   6
Emily Stout 19 and Under 43.12 F 4   4
Margot Buchan 19 and Under 43.12 F 2   2
Alex Schmer 19 and Under 45.08 F 0   0
Nikki Cole 20-29 24.45 F 10 2 12
Susan Strickland 20-29 31.1 F 8   8
Lisa Adams 30-39 23.19 F 10 3 13
Michelle Fuller 30-39 30.18 F 8   8
Barbara Austin 30-39 31.49 F 6   6
Kay Stuart 40-49 25.4 F 10 1 11
Linda Casner 40-49 28.5 F 8   8
Pam Walter 40-49 29.01 F 6   6
Krista Check-Hill 40-49 29.31 F 4   4
Nancy Brodie 40-49 30.19 F 2   2
Laura Stout 40-49 31.19 F 0   0
Roxane Miller-Freutel 40-49 31.19 F 0   0
Betsy Photos 40-49 31.52 F 0   0
Carol Koegel 40-49 38.34 F 0   0
Dawn Gordon 40-49 40.19 F 0   0
Karen Dodson 50-59 29.02 F 10   10
Anne Wright 50-59 29.15 F 8   8

10K Run
Name Class Time Gender Points Top 3 Total Points
Bill Goldsmith 20-29 41.45 M 10   10
Andy Picking 20-29 43.01 M 8   8
Scott Murrell 20-29 44.42 M 6   6
Jim Harkness 30-39 37.08 M 10 3 13
Pete Heck 30-39 37.32 M 8 2 10
Walter Magill 30-39 45.22 M 6   6
Craig Keefe 30-39 98.12 M 4   4
Paul Sachs 40-49 38.33 M 10 1 11
Mark McCaulley 40-49 49.18 M 8   8
Don Schwartz 40-49 50.11 M 6   6
Jack Hobaugh 40-49 53.21 M 4   4
Tom Nelson 50-59 43.38 M 10   10
Gene Carrell 50-59 49.32 M 8   8
John Franklin 60-69 64.26 M 10   10
Bill McCalla 70-79 59.25 M 10   10
Sarah Whittingham 20-29 46.28 F 10 3 13
Katie McQuillin 20-29 57.18 F 8   8
Heather Eller 30-39 46.41 F 10 2 12
Jane Reece 30-39 48.14 F 8 1 9
Christina Magill 30-39 49.47 F 6   6
Neera Harmon 30-39 52.06 F 4   4
Lisa Barbeur 30-39 56.17 F 2   2
Kathleen Campbell 30-39 59.12 F 0   0
Lori Keefe 30-39 98.13 F 0   0
Marie Lacey 40-49 50.42 F 10   10
Esther Schwien 40-49 58.11 F 8   8
Ellen Buchan 40-49 59.12 F 6   6
Beth Sheppard 40-49 63.5 F 4   4
Mary Anderson 40-49 98.11 F 2   2
Karen Fox 50-59 60.18 F 10   10
Dorothy Bradley 70-79 58.51 F 10   10

 


©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: