Home
Up

 

9th Annual Mount Werner Classic 2003 Results

Many thanks go out to the wonderful volunteers that make this race possible including: Denise Roach (registration), Sandy Kent and Mary Yamamoto (Aid 1), Mary Edwards and friend (Aid 2), Kathy and Dan Miller (Aid 3), Lance and Jo Eldridge (Aid 4), Heather Eller, Mike Knutson, and Tasha Heath-Thrasher (Finish Area).

12 Mile Run
Name Age Sex Time Points Top 3 Total Points
Phill Weldin 19 M 1.41.53 10 3 13
Kyle Meyers 19 M 1.41.53 8 2 10
Bill Goldsmith 30 M 1.46.58 10 1 11
Andy Picking 31 M 1.51.14 8   8
Kyle Monroe 19 M 1.51.23 6   6
Paul Sachs 42 M 1.52.23 10   10
Walter Magill 33 M 1.59.53 6   6
David Bohn 40 M 2.02.10 8   8
Bob Cottrell 43 M 2.04.31 6   6
Richard Michelson 47 M 2.05.01 4   4
Troy Abfalter 22 M 2.05.41 10   10
Jerry Proctor 53 M 2.06.25 10   10
Bob Wilson 42 M 2.06.54 2   2
Joe Soma 42 M 2.09.01 0   0
Kevin Kopischke 38 M 2.11.27 4   4
Drew Hyde 30 M 2.13.51 2   2
Chris Watts 34 M 2.23.23 0   0
Jeff Foster 52 M 2.23.56 8   8
Robert Reilly 48 M 2.29.04 0   0
Henry Guzman 39 M 2.29.38 0   0
Michael Messick 38 M 2.30.55 0   0
Andrew Freener 39 M 2.34.06 0   0
Brent Scott 29 M 2.39.06 8   8
Hunter Smith 16 M 2.53.45 4   4
Will Smith 36 M 2.54.48 0   0
Brent Scott 52 M 2.55.44 6   6
John Martinez 45 M 3.20.00 0   0
Rick Akin 44 M 3.32.21 0   0
James Shull 61 M 4.08.10 10   10
Katie Arnot 34 F 2.14.07 10 3 13
Nancy Dolan 47 F 2.14.56 10 2 12
Barbara Jones 50 F 2.23.42 10 1 11
Lisa Moot 30 F 2.30.18 8   8
Kristin Green 37 F 2.31.54 6   6
Kate Mazuy 33 F 2.34.43 4   4
Joy Rasmussen 46 F 2.35.01 8   8
Jill Boyd 38 F 2.40.28 2   2
Jennifer Shubert-Akin 45 F 2.41.37 6   6
Susan Doughty 33 F 2.42.04 0   0
Hayley Roper 23 F 2.43.37 10   10
Julie Siegel 36 F 2.47.00 0   0
Leigh Singleton 35 F 2.50.15 0   0
Vicki Oyster 50 F 3.30.12 8   8
JoJo Rafferty 34 F 3.51.10 0   0
Ann Thomas 38 F 3.58.19 0   0

5 Mile Run
Name Age Sex Time Points Top 3 Total Points
Shawn Scholl 39 M 54.57 10 3 13
Craig Ewing 50 M 1.00.59 10 2 12
Scott Habermehl 42 M 1.01.40 10 1 11
Ross Dyer 39 M 1.05.37 8   8
Greg Burkholder 47 M 1.08.15 8   8
Nathan Schweizer 14 M 1.18.37 10   10
Mike Beurskens 40 M 1.21.05 6   6
Stephenie Scholl 40 F 59.41 10 3 13
Cait Boyd-Hilmer 32 F 1.03.07 10 2 12
Traci Moon 38 F 1.05.54 8 1 9
Tasha Heath-Thrasher 29 F 1.08.36 10   10
Dawn Gordon 41 F 1.11.09 8   8
Ellen Michelson 15 F 1.11.11 10   10
Sally Dyer 40 F 1.17.32 6   6
Lane Middleton 38 F 1.17.43 6   6
Mary Vallery 55 F 1.22.18 10   10
Dorothy Bradley 73 F 1.25.39 10   10
Mary Oswald 44 F 1.28.44 4   4
Susan Anderson 26 F 1.37.44 8   8
Helen Sherwood 59 F 1.41.31 8   8
Pegi Simmerman 43 F 1.57.26 2   2

5 Mile Hike
Name Age Sex Time Points Top 3 Total Points
Mary Ewing 55 F 1.51.59 10 3 13
Joyce Zent 51 F 2.07.11 8 2 10
Scott Allen 40 M 2.07.11 10 3 13
 


©1999-2004 Steamboat Springs Running Series

This page last modified 04/13/04       

Platinum Level Sponsors for the 2004 Series Include:

 

Gold Level Sponsors for the 2004 Series Include: