Steamboat Springs Running Series









Mount Werner Classic 2005 Results

First Name Last Name Race Distance Finish Time Age Age groups Gender Age Group Points Overall Finish Points Combined Points
Garett Graubins 12 Mile 1:42:14 32 30-39 M 10 10 20
Nate Anderson 12 Mile 1:44:18 47 40-49 M 10 8 18
Andy Picking 12 Mile 1:48:40 33 30-39 M 9 6 15
Allen Belshaw 12 Mile 1:49:46 38 30-39 M 8 4 12
Paul Sachs 12 Mile 1:53:02 44 40-49 M 9 2 11
Hugh Auchincloss 12 Mile 2:01:17 47 40-49 M 8   8
Bill Hintze 12 Mile 2:04:08 45 40-49 M 7   7
Ken Rogers 12 Mile 2:04:41 52 50-59 M 9   9
Hal Kyles 12 Mile 2:11:09 45 40-49 M 6   6
Jack Motica 12 Mile 2:11:51 37 30-39 M 7   7
Nathan Brown 12 Mile 2:11:57 26 20-29 M 10   10
C.S. Vosmik 12 Mile 2:12:51 42 40-49 M 5   5
Charles Lormer 12 Mile 2:15:01 40 40-49 M 4   4
Mark Freirich 12 Mile 2:20:20 52 50-59 M 8   8
Clay Thielking 12 Mile 2:22:21 29 20-29 M 9   9
Don Platt 12 Mile 2:25:30 51 50-59 M 7   7
Robert Kanieski 12 Mile 2:26:16 28 20-29 M 8   8
Drew Hyde 12 Mile 2:29:05 32 30-39 M 6   6
Kyle Dyas 12 Mile 2:29:47 37 30-39 M 5   5
Damien Wells 12 Mile 2:31:32 35 30-39 M 4   4
Willis Wiedell 12 Mile 2:34:38 53 50-59 M 6   6
Jeff Yin 12 Mile 2:44:03 31 30-39 M 3   3
Robert Gill 12 Mile 2:46:38 45 40-49 M 3   3
Eric Easton 12 Mile 2:50:48 49 40-49 M 2   2
David Dunn 12 Mile 2:53:37 40 40-49 M 1   1
Jack Hobaugh 12 Mile 2:54:00 50 50-49 M 10   10
Robert Perkins 12 Mile 2:57:35 48 40-49 M      
Chris Myrick 12 Mile 3:08:27 44 40-49 M      
James Shull 12 Mile 4:26:27 63 60+ M 10   10
Jonathan Wheby 12 Mile DNS 35 30-39 M      
Bob Wilson 12 Mile DNS 44 40-49 M      
Katie Mazzia 12 Mile 2:05:24 36 30-39 F 9 10 19
Nancy Dolan 12 Mile 2:12:17 49 40-49 F 9 8 17
Cathleen Robinson 12 Mile 2:15:01 40 40-49 F 10   10
Tracey Tyson 12 Mile 2:17:08 31 30-39 F 10   10
Eve Stephenson 12 Mile 2:29:05 35 30-39 F 8 6 14
Hayley Roper 12 Mile 2:31:32 25 20-29 F 10 4 14
Barbara Jones 12 Mile 2:35:24   50-59 F 10 2 12
Angie Mangiardi 12 Mile 2:39:06 28 20-29 F 9   9
Jenny Fox 12 Mile 2:39:06 25 20-29 F 8   8
Amy Dickson 12 Mile 2:39:49 33 30-39 F 7   7
Marylynn Hansen 12 Mile 2:41:02 39 30-39 F 6   6
Holly Graubins 12 Mile 2:44:31 34 30-39 F 5   5
Lucy Hackman 12 Mile 2:47:12 21 20-29 F 7   7
Gene Lindsey 12 Mile 2:52:50 43 40-49 F 8   8
Sue Etter 12 Mile 2:57:35 46 40-49 F 7   7
Melissa Uchitene-Rogers 12 Mile 3:01:11 48 40-49 F 6   6
Carrie Moffett 12 Mile DNS 20 20-29 F      
Ann Bravdica 12 Mile DNS 32 30-39 F      
Erik Sirnes 5 Mile 0:51:59 26 20-29 M 10 10 20
Shawn Scholl 5 Mile 0:53:50 41 40-49 M 10 8 18
Brian Tate 5 Mile 0:54:55 43 40-49 M 9 6 15
Austin Ross 5 Mile 0:55:22 19 > 19 M 10 4 14
Scott Tracy 5 Mile 1:02:26 35 30-39 M 10 2 12
Paul Rose 5 Mile 1:03:10 17 > 19 M 9   9
Scott Habermehl 5 Mile 1:03:35 44 40-49 M 8   8
Steve Brandt 5 Mile 1:04:15 28 20-29 M 9   9
Erik Truedson 5 Mile 1:04:33 14 > 19 M 8   8
Tom Nelson 5 Mile 1:06:11 59 50-59 M 10   10
Charles Forst 5 Mile 1:06:35 34 30-39 M 9   9
Stacy Truedson 5 Mile 1:06:51 44 40-49 M 7   7
Steve Renner 5 Mile 1:08:23 41 40-49 M 6   6
Kevin Almquist 5 Mile 1:09:11 31 30-39 M 8   8
John Truedson 5 Mile 1:10:37 51 50-59 M 9   9
Michael Lohman 5 Mile 1:11:42 53 50-59 M 8   8
Bruce Brandt 5 Mile 1:22:19 60 60+ M 10   10
Wesley Bergstrom 5 Mile 1:24:20 30 30-39 M 7   7
Joel Greer 5 Mile 1:31:16 52 50-59 M 6   6
Gary Canfield 5 Mile 2:00:35 54 50-59 M 5   5
Heather Eller 5 Mile 1:01:25 35 30-39 F 10 10 20
Steph Scholl 5 Mile 1:03:51 42 40-49 F 10 8 18
Ana Ordorica 5 Mile 1:04:51 29 20-29 F 10 6 16
Sarah McCarthy 5 Mile 1:08:46 17 > 19 F 10 4 14
Deborah Rose 5 Mile 1:08:46 48 40-49 F 9 2 11
Kristin Wilson 5 Mile 1:11:49 33 30-39 F 9   9
Melissa Krause 5 Mile 1:13:05 15 > 19 F 9   9
Nora McKay 5 Mile 1:14:08 42 40-49 F 8   8
Camille Fisher 5 Mile 1:14:18 35 30-39 F 8   8
Kay Stuart 5 Mile 1:15:19 53 50-59 F 7   7
Eda Leptich 5 Mile 1:15:37 43 40-49 F 7   7
Jodi Canfield 5 Mile 1:15:55 35 30-39 F 7   7
Michele Harlan 5 Mile 1:17:23 31 30-39 F 6   6
Robyn Jankoski 5 Mile 1:18:00 44 40-49 F 6   6
Mary Rose 5 Mile 1:18:57 14 > 19 F 8   8
Tyler Renner 5 Mile 1:21:15 15 > 19 F 7   7
Mary Vallery 5 Mile 1:24:18 57 50-59 F 10   10
Lisa Gilbert 5 Mile 1:25:26 35 30-39 F 5   5
Lyndsay Brugger 5 Mile 1:26:12 14 > 19 F 6   6
Sue Hintze 5 Mile 1:26:20 46 40-49 F 5   5
Harriet Chase 5 Mile 1:30:16 36 30-39 F 4   4
Janine Thompson 5 Mile 1:30:16 43 40-49 F 4   4
Sharron Greer 5 Mile 1:31:16 49 40-49 F 3   3
Laura Stout 5 Mile 1:32:35 45 40-49 F 2   2
Dawn Easton 5 Mile 1:35:17 50 50-59 F 9   9
Jody Bergstrom 5 Mile 2:00:35 29 20-29 F 9   9
Abbie Owen 5 Mile DNF 25 20-29 F      
Lindsay Stanford 5 Mile DNS 19 > 19 F      
Marie-Chistine Carel 5 Mile DNS 41 40-49 F      
Fiona Lohman 5 Mile W 1:12:37 42 40-49 F      
Ruth Brown 5 Mile W 1:44:16 24 20-29 F      

Recent Articles about The Running Series

Running Series Shows Spirit - May 4, 2008
Running Series starts with Sat Race - May 2, 2008
New Director of SSRS thrilled about opportunity - April 27, 2008
SSRS named best running series - October 31, 2007
SSRA wins bid to host 2009 World Mountain Running Championships - September 18, 2007
SSRS bids for 2009 World Mountain Running Championships - July 6, 2007
Spirit Challenge attracts elementary walkers, world-class runners - May 6, 2007
Championship event, favorites highlight 2007 running series - April 29, 2007
Steamboat athletes unite for training - April 27, 2007
Ready to Run - March 21, 2007
Steamboat Springs to Host USA Trail Championships - February 14, 2007

©1999- Steamboat Springs Running Series

2008 Platinum Sponsor

Smartwool

2008 Gold Sponsors

Sports Med - Yampa Valley Medica Center Steamboat in the Summer Christy SportsWells Fargo

2008 Silver Sponsors

Resort Quest
ResortQuest Steamboat Vacation Rentals 

2008 Contributing Sponsors

US Forest Service


Return to home pagePointsScheduleResultsSponsorsContact UsDirectors